Skip to content
No. | Name of Learner | Student Number | Gender | Name of University | Course of Study |
| | | | | |
1 | Nicole Dladla | 211311975 | Female | TUT Mbombela | Accounting |
| | | | | |
1 | Sanele Brain Dube | 211247359 | Male | University of Nelson Mandela Metropolitan | Biochemistry |
| | | | | |
1 | Sikhumbuzo Aubrey Theledi | 201120621 | Male | University of Johannesburg | Electrical engineering |
1 | Ebby Malwane (CADDY) | 201125421 | Male | University of Johannesburg | Transportation Management |
3 | Mancoba Richard Sambo | 201111428 | Male | University of Johannesburg | Civil engineering |
| | | | | |
1 | Nqobile Prudence Zulu | 211519727 | Female | University of Kwazulu-Natal | Bcom |
| | | | | |
1 | Bernard Sphiwe Ngomane | 201103205 | Male | University of Limpopo | B Com Accounting |
| | | | | |
1 | Sydney Mancoba Sibiya | TBA | Male | University of Limpopo - Medunsa (Garankuwa) | Medicine |
| | | | | |
1 | Dumsani Mhlanga | 11108763 | Male | University of Pretoria | Quantity Surveying |
1 | Siphiwokuhle Betreace Mkhatshwa | 11109255 | Female | University of Pretoria | Civil engineering |
3 | Bongani Senzo Mhlongo | 11197677 | Male | University of Pretoria | Bsc Mining engineering |
4 | Daisy Mamawethu Els *(Maths Literacy) | 11307812 | Female | University of Pretoria | Bed: FET General |
| | | | | |
1 | Bonisile Gabsile Magagula | 201137668 | Female | University of Zululand | Bachelor of Education |
| | | | | |
1 | Jecolenne Shiba | 542388 | Female | Wits University | Chemical Engineering |
1 | Rose Mbali Ngomane | 561610 | Female | Wits University | Social Work |
3 | Sebenzile Ntila | 541508 | | Wits University | Bsc |
2 | Bingisizwe Collen Mdhluli | 565705 | Male | Wits University | Mining Engineering |
3 | Sandile Selborne Matukane | 564011 | Male | Wits University | Chemical Engineering |
6 | Sihle Zitha | 449341 | | Wits University | BCom |
7 | Lindamuzi Sidwell Ntuli | 556084 | Male | Wits University | Chemical Engineering |
| | | | | |
VISIT OFFICIAL SA COVID-19 WEBSITE